Welcome to the home of the DigiMonkz, 1,111 Lifetime Pass NFTs of premium content for the next generation of Web3 Entrepreneurs & Digital Gurus. Begin your Digital Pilgrimage right now from the comfort of your own home. Are you ripe & ready to command your health, life & finances? Then your teacher awaits you inside the Digital Ashram to break you free from the illusion & awaken you in the HERE & NOW. Let's shift your consciousness from the old model based on Newtonian physics of cause & effect into a Quantum model of infinite potential & creativity. Hari Om Tat Sat!
Want OG Genesis 111 access? Hold the right assets to unlock more perks:
1) Hold one legendary, animated monkz
2) Hold 2 Astral...
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
7.5%
Collection tokens398 tokens
Unique Owners177 / 44.47%
Custom contract
ERC-721
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
| TOKEN | TRADER | |||||
|---|---|---|---|---|---|---|
  | May 23, 2024 | 0xd6...a954 | -- | --  | Ξ0.02 $75.53  | -- | 
  | Apr 3, 2024 | 0xf9...d3b6 | 1 month | Ξ0.0299 $74.71  | Ξ0.008 $26.55  | 73.32% Ξ0.0219  | 
  | Mar 28, 2024 | 0x54...68f7 | -- | --  | Ξ0.0058 $20.62  | -- | 
  | Jan 27, 2024 | 0x86...04a4 | 2 months | Ξ0.0478 $90.77  | Ξ0.0521 $118.42  | 8.92% Ξ0.0042  | 
  | Jan 22, 2024 | 0x42...036f | 10 days | Ξ0.0406 $105.53  | Ξ0.1049 $250.65  | 157.87% Ξ0.0642  | 
  | Jan 6, 2024 | 0x80...9c89 | -- | --  | Ξ0.1 $225.54  | -- | 
  | Jan 5, 2024 | 0x80...9c89 | -- | --  | Ξ0.08 $179.55  | -- | 
  | Dec 31, 2023 | 0xdc...e028 | -- | --  | Ξ0.04 $91.79  | -- | 
  | Dec 24, 2023 | 0xf9...d3b6 | -- | --  | Ξ0.069 $158  | -- | 
  | Nov 11, 2023 | 0x80...9c89 | -- | --  | Ξ0.08 $164.8  | -- | 
Showing 1-10 out of 90
Rows per page
10










