Chickun is a chicken from the Orient, two and a half years as a trainee,chickun likes singing, dancing ,playing basketball and rap.We are building a platform that aligns the chickun members to bring about more fantastic, creative and inclusive meme communication.
We vow to fight against the haters till the end, overcome all obstacles, and sail with our friends to distant lands. web:http://chickun.io/
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
0 sales per last month
Decentralized storage
5%
Collection tokens2222 tokens
Unique Owners824 / 37.08%
Custom contract
ERC-721
Not editable metadata stored on ipfs or blockchain
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
![]() | Apr 22, 2023 | 0x73...cce4 | -- | -- | Ξ0.006 $11.18 | -- |
![]() | Apr 15, 2023 | 0x02...9df7 | 4 days | Ξ0.009 $17.26 | Ξ0.0013 $2.73 | 85.55% Ξ0.0077 |
![]() | Apr 15, 2023 | 0x6c...193c | -- | -- | Ξ0.0015 $3.15 | -- |
![]() | Apr 14, 2023 | 0x5f...5543 | -- | -- | Ξ0.0009 $1.88 | -- |
![]() | Apr 14, 2023 | 0xdc...905e | -- | -- | Ξ0.0014 $2.93 | -- |
![]() | Apr 14, 2023 | 0x8e...d93e | -- | -- | Ξ0.0009 $1.88 | -- |
![]() | Apr 14, 2023 | 0x52...0000 | -- | -- | Ξ0.0009 $1.88 | -- |
![]() | Apr 14, 2023 | 0x5f...5543 | -- | -- | Ξ0.0009 $1.88 | -- |
![]() | Apr 14, 2023 | 0xd4...c159 | -- | -- | Ξ0.0009 $1.88 | -- |
![]() | Apr 14, 2023 | 0x5d...1989 | 2 days | Ξ0.0068 $13.06 | Ξ0.0009 $2.09 | 85.44% Ξ0.0058 |
Showing 1-10 out of 804
Rows per page
10