
Post Photographic Perspectives is Fellowship's inaugural group show celebrating a new wave of innovation in photography.
Loss, memory, and dreams are the central themes of my work. My constant goal is to capture the ephemeral, disconcerting, melancholic, and surreal nature of dreams and memories through the distortion and destruction of analog and digital images. I have always been fascinated by the power that dream images and memories have on me.
This fascination has led me to experiment with photography, trying to represent the atmospheres of these intangible worlds. The use of digital intervention and artificial intelligence has allowed me to create these dreamscapes, where vision is r...
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
0 sales per last month
Decentralized storage
5%
Decentralized storage
Custom contract
ERC-721
Collection tokens100 tokens
Unique Owners75 / 75%
Not editable metadata stored on ipfs or blockchain
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
Mar 15, 2024 | 0x38...e1f6 | 11 months | Ξ0.093 $172.7 | Ξ0.05 $186.17 | 46.23% Ξ0.043 | |
Mar 7, 2024 | 0xf5...db17 | -- | -- | Ξ0.03 $113.73 | -- | |
Nov 6, 2023 | 0x58...5e13 | -- | -- | Ξ0.0229 $43.67 | -- | |
Nov 6, 2023 | 0x58...5e13 | -- | -- | Ξ0.0229 $43.69 | -- | |
Jun 4, 2023 | 0x5c...f851 | -- | -- | Ξ0.14 $266.25 | -- | |
May 17, 2023 | 0x01...41ed | -- | -- | Ξ0.15 $273.16 | -- | |
Apr 27, 2023 | 0x98...a306 | 19 days | Ξ0.06 $111.33 | Ξ0.079 $148.38 | 31.66% Ξ0.019 | |
Apr 25, 2023 | 0xb3...1d41 | 16 days | Ξ0.0969 $179.74 | Ξ0.07 $127.24 | 27.76% Ξ0.0269 | |
Apr 20, 2023 | 0x1a...c01c | -- | -- | Ξ0.17 $332.76 | -- | |
Apr 14, 2023 | 0xa7...2513 | 7 days | Ξ0.093 $172.59 | Ξ0.085 $178.82 | 8.6% Ξ0.008 |
Showing 1-10 out of 14
Rows per page
10