
[ TOKYO'S MIDNIGHT | 東京の真夜中 ] is a visual love letter to that place that made me fall in love with Tokyo, and also to the community that made me grow as an artist in web3, Moonbirds.
This very place full of energy, overwhelmingly tall buildings, oceans of people, and billborads that light up the streets creating an unforgettable neon night memory that gets imprinted in anyone’s soul that has had the privilege to experience it, and those who haven’t, have probably seen similar references in movie, tv shows, or books...
By making use of cinematography, and a triptych layout, I create three different points of view of the same moment happening at the same time, this is done with the goal of t...
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
10%
Custom contract
ERC-721
Collection tokens133 tokens
Unique Owners123 / 92.48%
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
Mar 29, 2024 | 0xd9...7915 | -- | -- | Ξ0.1 $349.2 | -- | |
Nov 19, 2023 | 0x9b...9031 | 7 months | Ξ0.21 $398.96 | Ξ0.255 $496.97 | 21.42% Ξ0.045 | |
Nov 11, 2023 | 0x73...d6a3 | 7 months | Ξ0.259 $486.64 | Ξ0.1441 $299.31 | 44.32% Ξ0.1148 | |
Nov 2, 2023 | 0xbd...0f5f | 6 months | Ξ0.245 $467.95 | Ξ0.2002 $361.39 | 18.27% Ξ0.0447 | |
Oct 28, 2023 | 0xa8...d003 | 3 months | Ξ0.3191 $596.99 | Ξ0.256 $457.56 | 19.79% Ξ0.0631 | |
Oct 19, 2023 | 0x5f...fffc | -- | -- | Ξ0.1902 $297.26 | -- | |
Oct 15, 2023 | 0x7c...d9e8 | 15 days | Ξ0.162 $270.12 | Ξ0.2598 $406.26 | 60.39% Ξ0.0978 | |
Oct 13, 2023 | 0xd1...77ed | 6 months | Ξ0.255 $484.22 | Ξ0.2 $308.68 | 21.56% Ξ0.055 | |
Sep 26, 2023 | 0xe3...e307 | 1 month | Ξ0.2271 $413.04 | Ξ0.2497 $397.82 | 9.95% Ξ0.0226 | |
Sep 22, 2023 | 0x54...77f0 | 5 months | Ξ0.28 $534.56 | Ξ0.2 $319.2 | 28.53% Ξ0.0799 |
Showing 1-10 out of 61
Rows per page
10