In the spring of 2020, panic surrounding COVID-19 erupted and mandatory shelter in place orders went into effect, forcing me to abandon long-planned portrait shoots, travel, and work in progress in my art studio. I found myself in a 340 sq ft apartment in a Bay-area neighborhood that was emptying by the day. The buzzing silence was profound. Two weeks into isolation, my drive to connect with others and make portraits only amplified. With no safe way to do so, I spontaneously turned the camera on myself to create a portrait. I printed it as a cyanotype, a simple nineteenth century photographic process that was only feasible due to the basic materials I happened to have on hand—a budget pr...
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
0 sales per last month
Decentralized storage
7.5%
Decentralized storage
Custom contract
ERC-721
Collection tokens377 tokens
Unique Owners290 / 76.92%
Not editable metadata stored on ipfs or blockchain
0 of 0 owners is suspicious
0 potential sales
0.01% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
![]() | Mar 16, 2024 | 0x40...14f9 | 2 years | Ξ2.2 $10,127.92 | Ξ0.0695 $255.16 | 96.83% Ξ2.1304 |
![]() | Feb 24, 2024 | 0x6b...8b23 | -- | -- | Ξ0.05 $145.91 | -- |
![]() | Feb 16, 2024 | 0xc6...56cd | -- | -- | Ξ0.075 $210.28 | -- |
![]() | Feb 16, 2024 | 0xc6...56cd | 3 months | Ξ0.0326 $58.09 | Ξ0.074 $207.48 | 126.46% Ξ0.0413 |
![]() | Feb 14, 2024 | 0x6b...8b23 | -- | -- | Ξ0.0498 $137.76 | -- |
![]() | Jan 13, 2024 | 0xfb...5c0c | -- | -- | Ξ0.09 $229.41 | -- |
![]() | Nov 25, 2023 | 0x1e...593b | 1 month | Ξ0.0611 $98.37 | Ξ0.07 $145.82 | 14.52% Ξ0.0088 |
![]() | Nov 24, 2023 | 0x75...9e91 | 11 days | Ξ0.0543 $111.61 | Ξ0.069 $146.23 | 27.05% Ξ0.0146 |
![]() | Nov 21, 2023 | 0x38...e95f | 1 month | Ξ0.0608 $97.89 | Ξ0.099 $197.01 | 62.77% Ξ0.0381 |
![]() | Oct 9, 2023 | 0x2a...dad0 | -- | -- | Ξ0.0999 $157.89 | -- |
Showing 1-10 out of 131
Rows per page
10