TUNE's 3rd solo exhibition
"ANALYZER"
Period: April 15 and 16, 2023 (Saturday and Sunday)
Time zone (irregular)
4/15→13:00~18:00
4/16→11:00~17:00
Venue Oak Cube
Address: 12-3 Kamiyama-cho, Shibuya-ku, Tokyo
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Critical Risks
Medium Risks
Low RisksDetails
Metadata StorageCentralized storage
Artifact StorageCentralized storage
Collection Sales0 sales per last month
Editable MetadataEditable metadata stored on a server
Creator Royalty0%
External ContractCustom contract
Token TypeERC-721
Unique OwnersCollection tokens17 tokens
Unique Owners9 / 52.94%
Past Owners0 of 0 owners is suspicious
Suspicious Sales0 potential sales
Missed Royalty Payments0% missed royalty fee
CopymintsThe original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#14 | Jun 3, 2023 | 0x48...8d8c | -- | -- | Ξ0.005 $9.52 | -- |
#13 | Jun 3, 2023 | 0x48...8d8c | -- | -- | Ξ0.005 $9.52 | -- |
#3 | Jun 3, 2023 | 0x96...92f3 | -- | -- | Ξ0.02 $38 | -- |
#4 | May 21, 2023 | 0xb8...f2f9 | -- | -- | Ξ0.03 $54.4 | -- |
#8 | May 21, 2023 | 0x84...0a9e | -- | -- | Ξ0.02 $36.31 | -- |
#9 | May 20, 2023 | 0x6c...e30e | -- | -- | Ξ0.02 $36.32 | -- |
#17 | Apr 16, 2023 | 0x99...05cf | -- | -- | Ξ0.05 $104.66 | -- |
#12 | Apr 16, 2023 | 0x3d...74c1 | -- | -- | Ξ0.045 $94.08 | -- |
#6 | Apr 16, 2023 | 0x90...02de | -- | -- | Ξ0.0607 $127.06 | -- |
Showing 1-9 out of 9
Rows per page
10