Welcome here, warriors, will you fight bloody battles to defend the elves? Do you want to explore that bloody land? Then let the future be full of light, and let the whole forest be filled with blood. Weak elves, that's really delicious.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
5%
Collection tokens1000 tokens
Unique Owners157 / 15.7%
Custom contract
ERC-721
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
| TOKEN | TRADER | |||||
|---|---|---|---|---|---|---|
| Mar 19, 2023 | 0xc0...ba09 | -- | -- | Ξ0.08 $142.54 | -- |
| Mar 19, 2023 | 0xb8...40a8 | -- | -- | Ξ0.08 $142.54 | -- |
| Mar 19, 2023 | 0x58...f0f2 | -- | -- | Ξ0.08 $142.54 | -- |
| Mar 19, 2023 | 0x53...74d6 | -- | -- | Ξ0.08 $142.54 | -- |
| Mar 5, 2023 | 0x6b...97c0 | -- | -- | Ξ0.08 $125.57 | -- |
| Mar 5, 2023 | 0x4b...23cc | -- | -- | Ξ0.08 $125.58 | -- |
| Mar 5, 2023 | 0x4b...23cc | -- | -- | Ξ0.08 $125.58 | -- |
| Mar 5, 2023 | 0x4b...23cc | -- | -- | Ξ0.08 $125.58 | -- |
| Mar 5, 2023 | 0x4b...23cc | -- | -- | Ξ0.08 $125.58 | -- |
| Mar 5, 2023 | 0x4b...23cc | -- | -- | Ξ0.08 $125.58 | -- |
Showing 1-10 out of 14
Rows per page
10










