Welcome to Kongu’s Treehouse! 
We’re a 350 handcrafted collection of King Gorillas building the jungle of fortune one golden banana at a time. 
Our Treehouse is a self-sustaining ecosystem centered around quality art, a genuine community, and ensuring that “WE ALL EAT”. 
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
7.5%
Collection tokens350 tokens
Unique Owners112 / 32%
Custom contract
ERC-721
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
| TOKEN | TRADER | |||||
|---|---|---|---|---|---|---|
  | Aug 29, 2024 | 0x5d...8e41 | 11 months | Ξ0.18 $285.14  | Ξ0.05 $128.25  | 72.22% Ξ0.13  | 
  | Aug 29, 2024 | 0xa2...7ffb | 2 months | Ξ0.078 $273.46  | Ξ0.08 $204.06  | 2.56% Ξ0.002  | 
 #154 | Aug 14, 2024 | 0x5d...8e41 | 6 months | Ξ0.218 $545.94  | Ξ0.05 $137.15  | 77.06% Ξ0.168  | 
  | Jul 29, 2024 | 0xae...7102 | 1 month | Ξ0.05 $175.17  | Ξ0.05 $168.91  | 0% Ξ0  | 
  | Jul 9, 2024 | 0x91...8526 | 2 months | Ξ0.12 $396.17  | Ξ0.075 $226.55  | 37.5% Ξ0.045  | 
  | Jul 9, 2024 | 0xe6...be59 | -- | --  | Ξ0.1 $302.72  | -- | 
  | Jun 21, 2024 | 0x5d...8e41 | -- | --  | Ξ0.065 $227.86  | -- | 
  | Jun 21, 2024 | 0x39...dd23 | 10 months | Ξ0.4 $739.47  | Ξ0.05 $175.17  | 87.5% Ξ0.35  | 
  | Apr 9, 2024 | 0xb2...24e9 | -- | --  | Ξ0.25 $927.53  | -- | 
  | Mar 2, 2024 | 0x61...56ce | 2 months | Ξ0.36 $844.88  | Ξ0.13 $447.91  | 63.88% Ξ0.23  | 
Showing 1-10 out of 187
Rows per page
10









