It's embarrassing, but here's a collection of 1998 photos of my A$$ trying to poop the key out every day. This collection is all about meme vibes and storytelling. Someone requested that I put this sh*t on the Ethereum blockchain, so I did. Check out some of my favorite photos there on OpenSea, Enjoy!
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
0 sales per last month
Decentralized storage
6.9%
Decentralized storage
Collection tokens579 tokens
Unique Owners247 / 42.65%
Custom contract
ERC-721
Not editable metadata stored on ipfs or blockchain
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
![]() | Feb 15, 2023 | 0xa5...bc1d | -- | -- | Ξ0.0048 $7.42 | -- |
![]() | Feb 15, 2023 | 0xdb...455d | -- | -- | Ξ0.0049 $7.57 | -- |
![]() | Feb 15, 2023 | 0xdb...455d | -- | -- | Ξ0.0049 $7.57 | -- |
![]() | Feb 14, 2023 | 0x58...a74f | -- | -- | Ξ0.001 $1.55 | -- |
![]() | Feb 14, 2023 | 0x4d...2491 | -- | -- | Ξ0.005 $7.74 | -- |
![]() | Feb 14, 2023 | 0x08...d7de | -- | -- | Ξ0.0065 $10.07 | -- |
![]() | Feb 14, 2023 | 0x4d...2491 | -- | -- | Ξ0.0063 $9.76 | -- |
![]() | Feb 14, 2023 | 0xa7...7901 | -- | -- | Ξ0.0064 $9.87 | -- |
![]() | Feb 14, 2023 | 0x83...6583 | -- | -- | Ξ0.005 $7.68 | -- |
![]() | Feb 14, 2023 | 0x93...77da | -- | -- | Ξ0.005 $7.69 | -- |
Showing 1-10 out of 15
Rows per page
10