Don't assume - explore
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
0 sales per last month
Decentralized storage
Decentralized storage
Collection tokens10000 tokens
Unique Owners2066 / 20.66%
0%
Custom contract
ERC-721
Not editable metadata stored on ipfs or blockchain
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
| TOKEN | TRADER | |||||
|---|---|---|---|---|---|---|
| Mar 2, 2023 | 0x83...59f0 | -- | --  | Ξ0.0016 $2.59  | -- | |
| Feb 17, 2023 | 0x1a...98fa | 25 minutes | Ξ0.001 $1.66  | Ξ0.001 $1.66  | 0% Ξ0  | |
| Feb 17, 2023 | 0x58...7cc5 | -- | --  | Ξ0.001 $1.66  | -- | |
| Feb 17, 2023 | 0x58...7cc5 | -- | --  | Ξ0.001 $1.66  | -- | |
| Feb 15, 2023 | 0xc2...cc63 | -- | --  | Ξ0.001 $1.54  | -- | |
| Feb 15, 2023 | 0xcb...6643 | -- | --  | Ξ0.0011 $1.7  | -- | |
| Feb 15, 2023 | 0x3c...b617 | -- | --  | Ξ0.0011 $1.7  | -- | |
| Feb 15, 2023 | 0x3c...b617 | -- | --  | Ξ0.0011 $1.7  | -- | |
| Feb 15, 2023 | 0x3c...b617 | -- | --  | Ξ0.0011 $1.7  | -- | |
| Feb 15, 2023 | 0xcb...6643 | -- | --  | Ξ0.0011 $1.7  | -- | 
Showing 1-10 out of 27
Rows per page
10
