Who's side will you take? Choose wisely.
[ Cyprus ]
🗡️ Specialize in high tech weaponry
[ Phoenix ]
🥷 Masters of stealth and surveillance
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Critical Risks
Medium Risks
Low RisksDetails
Metadata StorageCentralized storage
Artifact StorageCentralized storage
Collection Sales0 sales per last month
Editable MetadataEditable metadata stored on a server
Creator Royalty7%
External ContractCustom contract
Token TypeERC-721
Unique OwnersCollection tokens5554 tokens
Unique Owners2856 / 51.42%
Past Owners0 of 0 owners is suspicious
Suspicious Sales0 potential sales
Missed Royalty Payments0% missed royalty fee
CopymintsThe original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#4970 | Jan 20, 2023 | 0xe9...55d4 | -- | -- | Ξ0.0016 $2.64 | -- |
#4966 | Jan 20, 2023 | 0x81...90b9 | -- | -- | Ξ0.0016 $2.63 | -- |
#4968 | Jan 20, 2023 | 0xe6...42fe | -- | -- | Ξ0.0016 $2.64 | -- |
#3362 | Jan 20, 2023 | 0xe6...42fe | -- | -- | Ξ0.0016 $2.62 | -- |
#4488 | Jan 20, 2023 | 0x39...7dc9 | -- | -- | Ξ0.0017 $2.64 | -- |
#4487 | Jan 19, 2023 | 0x62...6526 | -- | -- | Ξ0.0017 $2.63 | -- |
#4274 | Jan 19, 2023 | 0x29...a2cc | -- | -- | Ξ0.004 $6.21 | -- |
#3920 | Jan 19, 2023 | 0xde...4543 | -- | -- | Ξ0.0015 $2.33 | -- |
#3919 | Jan 19, 2023 | 0xde...4543 | -- | -- | Ξ0.0015 $2.33 | -- |
#3918 | Jan 19, 2023 | 0xde...4543 | -- | -- | Ξ0.0015 $2.33 | -- |
Showing 1-10 out of 497
Rows per page
10