Their is no bad day only bad trades.
When I buy Crypto it goes down.
When I buy NFt it goes down aswell.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Critical Risks
Medium Risks
Low RisksDetails
Collection Sales0 sales per last month
Metadata StorageDecentralized storage
Creator Royalty5%
Artifact StorageDecentralized storage
External ContractCustom contract
Token TypeERC-721
Unique OwnersCollection tokens1010 tokens
Unique Owners622 / 61.58%
Editable MetadataNot editable metadata stored on ipfs or blockchain
Past Owners0 of 0 owners is suspicious
Suspicious Sales0 potential sales
Missed Royalty Payments0% missed royalty fee
CopymintsThe original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#594 | Jan 12, 2023 | 0x6a...f60b | -- | -- | Ξ0.0038 $5.24 | -- |
#243 | Jan 12, 2023 | 0x6a...f60b | -- | -- | Ξ0.0039 $5.38 | -- |
#244 | Jan 12, 2023 | 0x6a...f60b | -- | -- | Ξ0.0039 $5.38 | -- |
#246 | Jan 12, 2023 | 0x6a...f60b | -- | -- | Ξ0.0039 $5.38 | -- |
#721 | Jan 12, 2023 | 0x6c...e12e | -- | -- | Ξ0.003 $4.18 | -- |
#596 | Jan 12, 2023 | 0xbc...a5d9 | -- | -- | Ξ0.0038 $5.31 | -- |
#263 | Jan 12, 2023 | 0xbc...a5d9 | -- | -- | Ξ0.0046 $6.43 | -- |
#664 | Jan 12, 2023 | 0x42...a909 | -- | -- | Ξ0.0029 $4.05 | -- |
#252 | Jan 12, 2023 | 0x87...de08 | -- | -- | Ξ0.0049 $6.86 | -- |
#249 | Jan 12, 2023 | 0x87...de08 | -- | -- | Ξ0.0049 $6.86 | -- |
Showing 1-10 out of 19
Rows per page
10