Sell me this PePen 🖍
Before you do that, We must Sell you this sophisticated exotic Wall St PePe
There's no nobility in bear markets. I have been a bearish man and I have been a bullish man. And I choose BULL every fuckin' time.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Critical Risks
Medium Risks
Low RisksDetails
Collection Sales0 sales per last month
Metadata StorageDecentralized storage
Creator Royalty5%
Artifact StorageDecentralized storage
Unique OwnersCollection tokens999 tokens
Unique Owners362 / 36.23%
External ContractCustom contract
Token TypeERC-721
Editable MetadataNot editable metadata stored on ipfs or blockchain
Past Owners0 of 0 owners is suspicious
Suspicious Sales0 potential sales
Missed Royalty Payments0% missed royalty fee
CopymintsThe original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#533 | May 29, 2023 | 0xc6...cecb | -- | -- | Ξ0.012 $22.71 | -- |
#588 | May 1, 2023 | 0x7e...d848 | -- | -- | Ξ0.015 $27.75 | -- |
#148 | Apr 22, 2023 | 0xc6...cecb | -- | -- | Ξ0.0035 $6.59 | -- |
#983 | Apr 22, 2023 | 0x06...6fd3 | 11 hours | Ξ0.01 $19.07 | Ξ0.01 $18.53 | 0% Ξ0 |
#951 | Apr 22, 2023 | 0x9b...143f | 11 hours | Ξ0.01 $19.07 | Ξ0.01 $18.53 | 0% Ξ0 |
#287 | Apr 22, 2023 | 0x7f...0f43 | 11 hours | Ξ0.01 $19.07 | Ξ0.01 $18.53 | 0% Ξ0 |
#165 | Apr 21, 2023 | 0x72...20c0 | -- | -- | Ξ0.02 $38.78 | -- |
#699 | Apr 20, 2023 | 0x72...20c0 | -- | -- | Ξ0.01 $19.51 | -- |
#697 | Apr 20, 2023 | 0x60...fd86 | -- | -- | Ξ0.01 $19.51 | -- |
#698 | Apr 20, 2023 | 0x60...fd86 | -- | -- | Ξ0.01 $19.51 | -- |
Showing 1-10 out of 165
Rows per page
10