My latest collection: https://opensea.io/collection/polaroid-landscape-by-warwick
I'll be back with my photography.
Art is a kind of feeling ability, false will become reality.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Critical Risks
Medium Risks
Low RisksDetails
Metadata StorageCentralized storage
Artifact StorageCentralized storage
Collection Sales0 sales per last month
Editable MetadataEditable metadata stored on a server
Creator Royalty5%
Unique OwnersCollection tokens678 tokens
Unique Owners301 / 44.39%
External ContractCustom contract
Token TypeERC-721
Past Owners0 of 0 owners is suspicious
Suspicious Sales0 potential sales
Missed Royalty Payments0% missed royalty fee
CopymintsThe original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#423 | Jan 1, 2024 | 0xe5...67ab | 3 months | Ξ0.0039 $6.36 | Ξ0.01 $23.03 | 150.09% Ξ0.006 |
#16 | Sep 23, 2023 | 0x4d...4a3f | 8 months | Ξ0.1209 $151.14 | Ξ0.004 $6.54 | 96.6% Ξ0.1168 |
#19 | Aug 29, 2023 | 0x58...561e | 7 months | Ξ0.149 $186.27 | Ξ0.02 $34.74 | 86.57% Ξ0.129 |
#216 | Jul 20, 2023 | 0x12...60f2 | 6 months | Ξ0.11 $137.84 | Ξ0.029 $54.72 | 73.63% Ξ0.081 |
#555 | May 19, 2023 | 0xb4...37c7 | 4 months | Ξ0.1239 $154.83 | Ξ0.012 $21.72 | 90.32% Ξ0.1119 |
#197 | Apr 30, 2023 | 0x0b...252b | 3 months | Ξ0.099 $124.16 | Ξ0.012 $22.59 | 87.87% Ξ0.087 |
#32 | Apr 10, 2023 | 0xa5...936b | 3 months | Ξ0.037 $46.77 | Ξ0.012 $22.32 | 67.56% Ξ0.025 |
#61 | Mar 10, 2023 | 0xdb...8c03 | 2 months | Ξ0.0589 $73.79 | Ξ0.0149 $21.3 | 74.7% Ξ0.044 |
#459 | Feb 24, 2023 | 0xe2...9792 | 7 days | Ξ0.0111 $18.49 | Ξ0.0193 $30.76 | 73.87% Ξ0.0082 |
#180 | Feb 14, 2023 | 0xab...b357 | 1 month | Ξ0.12 $150.46 | Ξ0.011 $16.58 | 90.83% Ξ0.109 |
Showing 1-10 out of 638
Rows per page
10