A Ponpon is a magical creature created in  a science experiment made for nature and the world to enjoy. Nurture your Ponpon and it will nurture you back!
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
0 sales per last month
Decentralized storage
5%
Decentralized storage
Collection tokens4444 tokens
Unique Owners1072 / 24.12%
Custom contract
ERC-721
Not editable metadata stored on ipfs or blockchain
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
| TOKEN | TRADER | |||||
|---|---|---|---|---|---|---|
  | Jan 31, 2023 | 0x4c...362a | 27 days | Ξ0.003 $3.64  | Ξ<0.0001 $<0.01  | 99.99% Ξ0.0029  | 
  | Jan 31, 2023 | 0x4c...362a | 27 days | Ξ0.0025 $3.03  | Ξ<0.0001 $<0.01  | 99.99% Ξ0.0024  | 
  | Jan 31, 2023 | 0x4c...362a | 27 days | Ξ0.0028 $3.5  | Ξ<0.0001 $<0.01  | 99.99% Ξ0.0028  | 
 #2552 | Jan 3, 2023 | 0x74...7497 | -- | --  | Ξ0.0009 $1.15  | -- | 
  | Jan 3, 2023 | 0xf1...dbd5 | -- | --  | Ξ0.001 $1.21  | -- | 
  | Jan 3, 2023 | 0x62...eb8b | -- | --  | Ξ0.002 $2.43  | -- | 
  | Jan 3, 2023 | 0xe4...3dbe | -- | --  | Ξ0.0018 $2.18  | -- | 
  | Jan 3, 2023 | 0xd1...641c | -- | --  | Ξ0.001 $1.21  | -- | 
  | Jan 3, 2023 | 0x31...d3e1 | -- | --  | Ξ0.0014 $1.7  | -- | 
  | Jan 3, 2023 | 0x5e...b297 | -- | --  | Ξ0.001 $1.21  | -- | 
Showing 1-10 out of 499
Rows per page
10









