Chookies are a collection of cute little monsters from a distant forgotten place.
They may seem innocent but you do have to be careful around them since they could easily bite your finger off.
Join them on their quest of taking over the blockchain! Chook, chook, chook!
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
0 sales per last month
Decentralized storage
0%
Custom contract
ERC-721
Collection tokens3333 tokens
Unique Owners2144 / 64.32%
Not editable metadata stored on ipfs or blockchain
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
![]() | Jan 2, 2023 | 0x51...166e | -- | -- | Ξ0.0065 $7.92 | -- |
![]() | Jan 2, 2023 | 0x51...166e | 3 days | Ξ0.0053 $6.45 | Ξ0.0119 $14.61 | 122.45% Ξ0.0066 |
![]() | Jan 2, 2023 | 0x51...166e | 3 days | Ξ0.0067 $8.13 | Ξ0.0119 $14.61 | 76.63% Ξ0.0052 |
![]() | Jan 2, 2023 | 0x51...166e | -- | -- | Ξ0.0012 $1.46 | -- |
![]() | Jan 2, 2023 | 0xc1...92a4 | -- | -- | Ξ0.0005 $0.6 | -- |
![]() | Jan 2, 2023 | 0xc1...92a4 | -- | -- | Ξ0.0005 $0.6 | -- |
![]() | Jan 2, 2023 | 0xc1...92a4 | -- | -- | Ξ0.0001 $0.12 | -- |
![]() | Jan 2, 2023 | 0xc1...92a4 | -- | -- | Ξ0.0001 $0.14 | -- |
![]() | Jan 2, 2023 | 0xda...3e0c | -- | -- | Ξ0.0001 $0.12 | -- |
![]() | Jan 2, 2023 | 0xda...3e0c | -- | -- | Ξ0.0001 $0.12 | -- |
Showing 1-10 out of 83
Rows per page
10