You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better Run! You Better R...
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Critical Risks
Medium Risks
Low RisksDetails
Collection Sales0 sales per last month
Metadata StorageDecentralized storage
Creator Royalty7.5%
Artifact StorageDecentralized storage
Unique OwnersCollection tokens999 tokens
Unique Owners412 / 41.24%
External ContractCustom contract
Token TypeERC-721
Editable MetadataNot editable metadata stored on ipfs or blockchain
Past Owners0 of 0 owners is suspicious
Suspicious Sales0 potential sales
Missed Royalty Payments0% missed royalty fee
CopymintsThe original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#890 | Dec 27, 2022 | 0x4e...fc15 | 4 days | Ξ0.0017 $2.06 | Ξ0.0005 $0.61 | 70.58% Ξ0.0012 |
#876 | Dec 27, 2022 | 0x4e...fc15 | 4 days | Ξ0.0064 $7.78 | Ξ0.0024 $3.05 | 60.95% Ξ0.0039 |
#858 | Dec 27, 2022 | 0x4e...fc15 | 4 days | Ξ0.0025 $3.04 | Ξ0.0014 $1.71 | 44% Ξ0.0011 |
#652 | Dec 27, 2022 | 0x4e...fc15 | -- | -- | Ξ0.0012 $1.46 | -- |
#268 | Dec 27, 2022 | 0x4e...fc15 | -- | -- | Ξ0.0023 $2.81 | -- |
#129 | Dec 27, 2022 | 0x4e...fc15 | -- | -- | Ξ0.0008 $0.97 | -- |
#86 | Dec 24, 2022 | 0xd4...0ce2 | 1 day | Ξ0.004 $4.86 | Ξ0.005 $6.09 | 25% Ξ0.001 |
#62 | Dec 24, 2022 | 0xd4...0ce2 | 1 day | Ξ0.0069 $8.51 | Ξ0.004 $4.87 | 42.84% Ξ0.0029 |
#64 | Dec 24, 2022 | 0xd4...0ce2 | 1 day | Ξ0.0078 $9.48 | Ξ0.0038 $4.63 | 51.28% Ξ0.004 |
#44 | Dec 24, 2022 | 0xd4...0ce2 | 1 day | Ξ0.002 $2.43 | Ξ0.003 $3.65 | 50% Ξ0.001 |
Showing 1-10 out of 554
Rows per page
10