Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
0%
Custom contract
ERC-721
Collection tokens8 tokens
Unique Owners7 / 87.5%
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
| TOKEN | TRADER | |||||
|---|---|---|---|---|---|---|
| Jan 3, 2024 | 0xe4...94b5 | -- | -- | Ξ0.1234 $293.46 | -- | |
| Jun 15, 2023 | 0xb6...a193 | -- | -- | Ξ0.111 $183.15 | -- | |
| Mar 31, 2023 | 0xb6...a193 | -- | -- | Ξ0.1 $181.16 | -- | |
| Mar 8, 2023 | 0xa0...287c | -- | -- | Ξ0.1 $155.84 | -- | |
| Jan 6, 2023 | 0x09...64fd | -- | -- | Ξ0.1 $125.96 | -- | |
| Jan 3, 2023 | 0x44...44b0 | -- | -- | Ξ0.1 $121.72 | -- |
| Dec 17, 2022 | 0xb4...ce51 | -- | -- | Ξ0.1 $117.82 | -- |
Showing 1-7 out of 7
Rows per page
10
