Pandemic Winter is a global experience expressed through the lens in a deeply personal and reflective light. It explores the range of emotion and experiences that the pandemic brought forth within the context of the remnants of rural Americana.
"The Americana of days gone by simmers upon embers of hope, warming the pandemic winter."
*Pandemic Winter is a collection of curated
B-sides from the, 'Lost in the Mists of Time' series commissioned by Obscura DAO.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
10%
Custom contract
ERC-721
Collection tokens14 tokens
Unique Owners7 / 50%
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
Sep 11, 2023 | 0x33...eab3 | -- | -- | Ξ0.11 $177.96 | -- | |
Dec 22, 2022 | 0x19...335d | -- | -- | Ξ0.1 $119.37 | -- | |
Dec 14, 2022 | 0x7b...ea27 | -- | -- | Ξ0.1 $133.64 | -- | |
Dec 14, 2022 | 0xee...cbb6 | -- | -- | Ξ0.2 $264.32 | -- | |
Dec 14, 2022 | 0xee...cbb6 | -- | -- | Ξ0.1 $132.16 | -- | |
Dec 13, 2022 | 0xee...cbb6 | -- | -- | Ξ0.2 $264.18 | -- | |
Dec 13, 2022 | 0x7b...ea27 | -- | -- | Ξ0.1 $132.07 | -- | |
Dec 13, 2022 | 0xf3...aa69 | -- | -- | Ξ0.222 $292.9 | -- | |
Dec 13, 2022 | 0xf3...aa69 | -- | -- | Ξ0.111 $146.46 | -- |
Showing 1-9 out of 9
Rows per page
10