When many details were erased, emotions and moods remained.
Have been travel a lot with my father, when I was young, and on long trips, the view from the car window changed dozens of times a day.
Dedicated to father
This collection is based on those very memories. Each trait is hand-drawn in a minimalistic style with glitch textures. The final picture is generated automatically by the script, which gives an unexpected result.
Summer season ••• 101 landscapes | 60 traits
Autumn season ••• 101 landscapes | 73 traits
Winter season ••• 101 landscapes | 73 traits
Spring season ••• 101 landscapes | 84 traits
Welcome to beautiful landscapes.
Stay turn! Next season, new mood, new traits…
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
5%
Collection tokens404 tokens
Unique Owners48 / 11.88%
Custom contract
ERC-721
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
Mar 24, 2023 | 0x33...e111 | -- | -- | Ξ0.01 $18.12 | -- | |
Mar 24, 2023 | 0x33...e111 | -- | -- | Ξ0.01 $18.12 | -- | |
Feb 1, 2023 | 0xb3...dce6 | -- | -- | Ξ0.01 $15.73 | -- | |
Feb 1, 2023 | 0xb3...dce6 | -- | -- | Ξ0.01 $15.74 | -- | |
Jan 14, 2023 | 0x32...f6e1 | -- | -- | Ξ0.01 $15.56 | -- | |
Jan 12, 2023 | 0x70...f395 | -- | -- | Ξ0.01 $14.01 | -- | |
Jan 12, 2023 | 0x70...f395 | -- | -- | Ξ0.01 $14.01 | -- | |
Jan 12, 2023 | 0x70...f395 | -- | -- | Ξ0.01 $14.01 | -- | |
Jan 10, 2023 | 0x32...f6e1 | -- | -- | Ξ0.01 $13.25 | -- | |
Jan 9, 2023 | 0x32...f6e1 | -- | -- | Ξ0.01 $13.05 | -- |
Showing 1-10 out of 142
Rows per page
10