My name is Caroline, I like to day trade. Ex-FTX employee. Buy high sell low. Makes sense right?
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Critical Risks
Medium Risks
Low RisksDetails
Collection Sales0 sales per last month
Metadata StorageDecentralized storage
Artifact StorageDecentralized storage
Unique OwnersCollection tokens5103 tokens
Unique Owners558 / 10.93%
Creator Royalty0%
External ContractCustom contract
Token TypeERC-721
Editable MetadataNot editable metadata stored on ipfs or blockchain
Past Owners0 of 0 owners is suspicious
Suspicious Sales0 potential sales
Missed Royalty Payments0% missed royalty fee
CopymintsThe original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#2995 | Oct 11, 2023 | 0x78...b615 | -- | -- | Ξ0.0009 $1.41 | -- |
#2992 | Oct 10, 2023 | 0x93...2be4 | -- | -- | Ξ0.0009 $1.4 | -- |
#2385 | Oct 10, 2023 | 0x93...2be4 | -- | -- | Ξ0.001 $1.55 | -- |
#2174 | Oct 10, 2023 | 0x93...2be4 | -- | -- | Ξ0.0009 $1.4 | -- |
#5102 | Oct 9, 2023 | 0x54...aad2 | -- | -- | Ξ0.001 $1.57 | -- |
#5101 | Oct 8, 2023 | 0x9f...bb73 | -- | -- | Ξ0.001 $1.63 | -- |
#5100 | Oct 8, 2023 | 0x0c...7ccf | -- | -- | Ξ0.001 $1.63 | -- |
#5099 | Oct 8, 2023 | 0x6d...a43b | -- | -- | Ξ0.001 $1.63 | -- |
#5095 | Oct 8, 2023 | 0xf6...44b4 | -- | -- | Ξ0.001 $1.63 | -- |
#5098 | Oct 8, 2023 | 0xf6...44b4 | -- | -- | Ξ0.001 $1.63 | -- |
Showing 1-10 out of 28
Rows per page
10