Some say he's a god. Some say he's a devil. Some say that he's on the road to redemption and on another level.
This card is from Bobu’s Card Shop, an online Azuki event on November 16th, 2022.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Critical Risks
Medium Risks
Low RisksDetails
Collection Sales0 sales per last month
Creator Royalty5%
Artifact StorageDecentralized storage
Metadata StorageBlockchain
External ContractCustom contract
Token TypeERC-721
Unique OwnersCollection tokens293 tokens
Unique Owners222 / 75.76%
Editable MetadataNot editable metadata stored on ipfs or blockchain
Past Owners0 of 0 owners is suspicious
Suspicious Sales0 potential sales
Missed Royalty Payments0% missed royalty fee
CopymintsThe original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#253 | Mar 25, 2023 | 0x93...b2ac | -- | -- | Ξ0.025 $43.88 | -- |
#117 | Mar 6, 2023 | 0xd2...a212 | -- | -- | Ξ0.055 $86.29 | -- |
#48 | Mar 3, 2023 | 0xde...b936 | -- | -- | Ξ0.04 $62.27 | -- |
#212 | Feb 27, 2023 | 0x3e...1ba6 | -- | -- | Ξ0.05 $80.92 | -- |
#80 | Jan 25, 2023 | 0xfe...3716 | -- | -- | Ξ0.09 $144.75 | -- |
#83 | Jan 25, 2023 | 0x7e...8b17 | -- | -- | Ξ0.05 $77.82 | -- |
#221 | Jan 24, 2023 | 0x90...2be6 | -- | -- | Ξ0.04 $62.24 | -- |
#222 | Jan 24, 2023 | 0x90...2be6 | -- | -- | Ξ0.04 $62.24 | -- |
#58 | Jan 24, 2023 | 0x90...2be6 | -- | -- | Ξ0.039 $60.68 | -- |
#132 | Jan 24, 2023 | 0x82...9558 | -- | -- | Ξ0.04 $64.69 | -- |
Showing 1-10 out of 14
Rows per page
10