Unique project "Friday the 13th"
999 Digital Arts Collection. You'll go crazy with fear, we promise.
(automatic cashback when minting tokens)
This project is not affiliated with Paramount Pictures, Warner Bros. Pictures and "Friday the 13th" original movie.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
3%
Custom contract
ERC-721
Collection tokens403 tokens
Unique Owners220 / 54.59%
0 of 0 owners is suspicious
0 potential sales
0.01% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
![]() | Oct 26, 2021 | 0xe1...7b7d | -- | -- | Ξ0.05 $210.44 | -- |
![]() | Oct 21, 2021 | 0xdd...eda7 | -- | -- | Ξ0.05 $205.55 | -- |
![]() | Oct 21, 2021 | 0xf4...93fb | 3 hours | Ξ0.059 $241.65 | Ξ0.034 $139.59 | 42.37% Ξ0.025 |
![]() | Oct 21, 2021 | 0xee...2ca8 | -- | -- | Ξ0.03 $123.17 | -- |
![]() | Oct 20, 2021 | 0xc5...5a7c | -- | -- | Ξ0.05 $203.9 | -- |
![]() | Oct 20, 2021 | 0x37...0c47 | -- | -- | Ξ0.029 $115.81 | -- |
![]() | Oct 20, 2021 | 0x37...0c47 | -- | -- | Ξ0.045 $178.66 | -- |
![]() | Oct 20, 2021 | 0x37...0c47 | -- | -- | Ξ0.025 $98.53 | -- |
![]() | Oct 20, 2021 | 0x0d...7dce | -- | -- | Ξ0.02 $77.26 | -- |
![]() | Oct 20, 2021 | 0xc6...5612 | -- | -- | Ξ0.025 $96.32 | -- |
Showing 1-10 out of 14
Rows per page
10