When you laze around for too long you actually go crazy and that’s exactly what happed to these apes. It’s is a crazy world full of crazy apes who ain't gonna give a f*ck about anything! They are their crazy selves, nothing to hide from anyone! An NFT collection of 1111 Crazy Apes- unique characters built with a wide variety of unique traits on the Ethereum blockchain.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
0 sales per last month
Decentralized storage
5%
Decentralized storage
Custom contract
ERC-721
Collection tokens257 tokens
Unique Owners139 / 54.08%
Not editable metadata stored on ipfs or blockchain
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
![]() | Jun 6, 2022 | 0x67...6884 | -- | -- | Ξ0.05 $92.89 | -- |
![]() | Feb 15, 2022 | 0x39...d439 | -- | -- | Ξ0.013 $40.44 | -- |
![]() | Dec 23, 2021 | 0xa3...a1c7 | -- | -- | Ξ0.001 $3.92 | -- |
![]() | Dec 22, 2021 | 0xe4...e272 | -- | -- | Ξ0.03 $117.67 | -- |
![]() | Dec 22, 2021 | 0x9d...ebd0 | -- | -- | Ξ0.0003 $1.32 | -- |
![]() | Dec 22, 2021 | 0x9d...ebd0 | -- | -- | Ξ0.0003 $1.32 | -- |
![]() | Dec 22, 2021 | 0x9d...ebd0 | -- | -- | Ξ0.0003 $1.32 | -- |
![]() | Dec 22, 2021 | 0xb0...207e | -- | -- | Ξ0.055 $221.98 | -- |
![]() | Dec 22, 2021 | 0x50...d36d | -- | -- | Ξ0.065 $262.41 | -- |
![]() | Dec 22, 2021 | 0x10...27d6 | -- | -- | Ξ0.059 $239.08 | -- |
Showing 1-10 out of 23
Rows per page
10