Toby is a goat that has never joined the herd like the others. Since childhood, he showed an adventurous spirit and willingness to explore the unknown. After years of doing his own research, Toby decided to leave his pasture life to embark on what will be the biggest adventure of his life. Determined to put goats in the history books, Toby moved to the Ethereum blockchain to be the first goat to go to the moon.
Check our roadmap and utility token at:
https://tobythegoat.io
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
2.5%
Custom contract
ERC-721
Collection tokens1180 tokens
Unique Owners792 / 67.11%
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
![]() | Jan 21, 2023 | 0x2e...9e9e | 1 year | Ξ0.0435 $140.73 | Ξ0.01 $16.5 | 77.01% Ξ0.0335 |
![]() | Jun 27, 2022 | 0x31...7470 | -- | -- | Ξ0.0001 $0.11 | -- |
![]() | Mar 17, 2022 | 0x1f...d7e7 | -- | -- | Ξ0.0089 $24.65 | -- |
![]() | Feb 21, 2022 | 0xdd...657d | 1 month | Ξ0.0435 $140.12 | Ξ0.012 $32.66 | 72.41% Ξ0.0315 |
![]() | Feb 20, 2022 | 0x32...0080 | -- | -- | Ξ0.034 $89.42 | -- |
![]() | Feb 19, 2022 | 0xac...ae3a | -- | -- | Ξ0.014 $39.03 | -- |
![]() | Feb 18, 2022 | 0xda...8ceb | -- | -- | Ξ0.013 $37.91 | -- |
![]() | Feb 16, 2022 | 0x16...9ce3 | -- | -- | Ξ0.015 $47.12 | -- |
![]() | Feb 13, 2022 | 0xe4...a0bf | -- | -- | Ξ0.035 $100.64 | -- |
![]() | Feb 13, 2022 | 0xe4...a0bf | -- | -- | Ξ0.035 $100.64 | -- |
Showing 1-10 out of 48
Rows per page
10