Sleight of Hand is a study of time, place and human behavior.
These candid photos were taken in the SoHo district of New York City over three sessions between May 28, 2019 and June 25, 2019. Sleight of Hand showcases the variety of moments and interactions that happen within a single 2:3 frame, in a single location, in a singular window of time.
This collection was culled down from over 400 photos to just a handful of unique moments. These images have not been edited beyond cropping, color grading and dust removal. Sleight of Hand will never be reproduced or expanded upon beyond what lives in this collection, and the location in which it was captured is no longer in existence.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
10%
Custom contract
ERC-721
Collection tokens22 tokens
Unique Owners16 / 72.72%
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
![]() | Feb 3, 2022 | 0x49...4893 | -- | -- | Ξ0.22 $576.39 | -- |
![]() | Feb 3, 2022 | 0x49...4893 | -- | -- | Ξ0.22 $576.39 | -- |
![]() | Feb 3, 2022 | 0x49...4893 | -- | -- | Ξ0.22 $575.91 | -- |
![]() | Feb 2, 2022 | 0x15...8544 | -- | -- | Ξ0.22 $590.06 | -- |
Feb 2, 2022 | 0x83...fd95 | -- | -- | Ξ0.22 $590.17 | -- | |
![]() | Feb 2, 2022 | 0xe7...d088 | -- | -- | Ξ0.22 $589.13 | -- |
Feb 2, 2022 | 0xdd...06f4 | -- | -- | Ξ0.22 $587.01 | -- | |
![]() | Feb 2, 2022 | 0x55...9e1c | -- | -- | Ξ0.22 $585.38 | -- |
![]() | Feb 2, 2022 | 0x3a...ce61 | -- | -- | Ξ0.22 $584.05 | -- |
![]() | Feb 2, 2022 | 0xbf...e04d | -- | -- | Ξ0.22 $585.84 | -- |
Showing 1-10 out of 21
Rows per page
10