ππ©π© π₯π¬ππ’ ππππ«π‘π¬π«, πΆπ’ π΄π₯π¬ π’π«π±π’π― π₯π’π―π’!
ββπ, π°π±π’ππ©π±π₯ π©ππ²π«π π₯, π π©π¬π± π¬π£ π°π²π£π£π’π―.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
0 sales per last month
Decentralized storage
6.66%
Decentralized storage
Custom contract
ERC-721
Collection tokens4444 tokens
Unique Owners2368 / 53.28%
Not editable metadata stored on ipfs or blockchain
0Β ofΒ 0 owners is suspicious
0Β potential sales
0% missed royalty fee
The original collection.
FoundΒ 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
![]() | Jan 8, 2023 | 0x3e...2def | 2 months | Ξ0.0026 $4.04 | Ξ0.0008 $1 | 69.23% Ξ0.0018 |
![]() | Dec 28, 2022 | 0x49...2834 | 2 months | Ξ0.0039 $6.07 | -- $<0.01 | -- |
![]() | Dec 14, 2022 | 0xc4...8d1c | -- | -- | Ξ0.002 $2.69 | -- |
![]() | Dec 14, 2022 | 0xc4...8d1c | 1 month | Ξ0.001 $1.56 | Ξ0.0008 $1.07 | 20% Ξ0.0002 |
![]() | Dec 14, 2022 | 0xc4...8d1c | 1 month | Ξ0.0068 $10.7 | Ξ0.0008 $1.07 | 88.37% Ξ0.006 |
![]() | Dec 4, 2022 | 0xf3...c73b | -- | -- | Ξ0.0008 $1 | -- |
![]() | Dec 4, 2022 | 0xf3...c73b | -- | -- | Ξ0.002 $2.51 | -- |
![]() | Nov 7, 2022 | 0x72...09c7 | 9 days | Ξ0.0019 $2.95 | Ξ0.0007 $1.25 | 58.42% Ξ0.0011 |
![]() | Nov 7, 2022 | 0x72...09c7 | -- | -- | Ξ0.0007 $1.23 | -- |
![]() | Nov 2, 2022 | 0x72...09c7 | -- | -- | Ξ0.0008 $1.2 | -- |
Showing 1-10 out of 547
Rows per page
10