Exclusively for initial holder of an æ girls MY Pass.
Official site: https://metaverse.sothebys.com/aegirls
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
0%
Custom contract
ERC-721
Collection tokens214 tokens
Unique Owners176 / 82.24%
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
Aug 8, 2023 | 0x23...75c6 | -- | -- | Ξ0.0099 $18.26 | -- | |
Jun 18, 2023 | 0x23...75c6 | -- | -- | Ξ0.01 $17.2 | -- | |
Feb 17, 2023 | 0x23...75c6 | -- | -- | Ξ0.03 $50.8 | -- | |
Jan 24, 2023 | 0x75...4dda | -- | -- | Ξ0.003 $4.91 | -- | |
Jan 5, 2023 | 0x3f...7a6b | -- | -- | Ξ0.03 $37.51 | -- | |
Dec 12, 2022 | 0x3f...7a6b | -- | -- | Ξ0.04 $50.96 | -- | |
Nov 7, 2022 | 0x3f...7a6b | -- | -- | Ξ0.035 $55.25 | -- | |
Nov 3, 2022 | 0x93...f15c | -- | -- | Ξ0.05 $76.45 | -- | |
Oct 31, 2022 | 0x3f...7a6b | -- | -- | Ξ0.025 $39.6 | -- | |
Oct 30, 2022 | 0x3f...7a6b | -- | -- | Ξ0.012 $19 | -- |
Showing 1-10 out of 10
Rows per page
10