Mfers sail into the rich blue ocean in their yachts, vibing to the tune of their favourite mfsong.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
0 sales per last month
Decentralized storage
Decentralized storage
Collection tokens806 tokens
Unique Owners94 / 11.66%
2.5%
Custom contract
ERC-721
Not editable metadata stored on ipfs or blockchain
0 of 0 owners is suspicious
0 potential sales
0.01% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
| TOKEN | TRADER | |||||
|---|---|---|---|---|---|---|
  | Jul 15, 2022 | 0x2a...9297 | -- | --  | Ξ0.0064 $8.02  | -- | 
  | Jun 12, 2022 | 0x82...8f42 | -- | --  | Ξ0.0053 $7.7  | -- | 
  | Jun 12, 2022 | 0xc5...a5a9 | -- | --  | Ξ0.0064 $9.45  | -- | 
  | Jun 12, 2022 | 0x41...b7f0 | -- | --  | Ξ0.0068 $9.94  | -- | 
  | Mar 13, 2022 | 0x4e...21aa | -- | --  | Ξ0.0009 $2.55  | -- | 
  | Mar 9, 2022 | 0x41...ede2 | -- | --  | Ξ0.0009 $2.62  | -- | 
  | Mar 9, 2022 | 0x99...a31e | -- | --  | Ξ0.0009 $2.51  | -- | 
  | Mar 8, 2022 | 0x90...fb33 | -- | --  | Ξ0.0009 $2.6  | -- | 
  | Mar 8, 2022 | 0xf9...eeca | -- | --  | Ξ0.0009 $2.57  | -- | 
  | Mar 8, 2022 | 0x86...10cf | -- | --  | Ξ0.0049 $12.75  | -- | 
Showing 1-10 out of 12
Rows per page
10








