[Pulsar79](https://pulsar.io) is the 'Genesis' project by [Gridacity](https://gridacity.io), This 70s early Arcade inspired game uses "single seed" principles tied to individual tokens. This way every game is unique with only 1 single build.
Pulsar79 is the first fully On-Chain game, powered by an ERC-721 Token (ethereum) and ardrive (arweave).
The game is compatible with Windows, Mac OSX and Linux and is contained within the image of the NFT as a hidden zip file. For usage or further information please view your token on [Gridacity Arcade](https://arcade.gridacity.io) or join the discord: https://discord.gg/fc8CzYMBUd
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
Collection tokens1005 tokens
Unique Owners345 / 34.32%
2.5%
Custom contract
ERC-721
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
| TOKEN | TRADER | |||||
|---|---|---|---|---|---|---|
  | Mar 9, 2024 | 0xc3...cce3 | 2 years | Ξ0.025 $45.23  | Ξ0.0269 $104.69  | 7.6% Ξ0.0018  | 
  | Oct 3, 2023 | 0xa8...e7ea | 2 years | Ξ0.154 $336.01  | Ξ0.045 $74.53  | 70.77% Ξ0.109  | 
  | Feb 25, 2023 | 0x50...dc19 | 1 year | Ξ0.025 $47.64  | Ξ0.059 $92.88  | 136% Ξ0.034  | 
  | Feb 20, 2023 | 0xea...f4c9 | 1 year | Ξ0.15 $288.16  | Ξ0.045 $76.06  | 70% Ξ0.105  | 
  | Feb 7, 2023 | 0xbb...a77b | 1 year | Ξ0.025 $45.48  | Ξ0.02 $32.61  | 20% Ξ0.005  | 
  | Dec 28, 2022 | 0xfa...ff9a | 10 months | Ξ0.12 $360.48  | Ξ0.03 $35.9  | 75% Ξ0.09  | 
  | Dec 1, 2022 | 0x8e...3fb0 | 1 year | Ξ0.112 $195.25  | Ξ0.03 $38.13  | 73.21% Ξ0.082  | 
  | Jul 29, 2022 | 0x09...cb97 | 1 year | Ξ0.088 $159.78  | Ξ0.057 $95.58  | 35.22% Ξ0.031  | 
  | Jul 29, 2022 | 0x09...cb97 | 1 year | Ξ0.025 $45.59  | Ξ0.05 $83.84  | 100% Ξ0.025  | 
  | Jul 29, 2022 | 0x09...cb97 | 11 months | Ξ0.3 $784.14  | Ξ0.05 $83.84  | 83.33% Ξ0.25  | 
Showing 1-10 out of 940
Rows per page
10









