SuperYeti is a 3D collection of randomized characters created through a standard ERC-721 contract and backed by IPFS file storage and registered on the Ethereum Blockchain. Future implementation of a multiplayer, play-to-earn game where SuperYetis own land, breed and compete with one another to protect the Yetiverse. You can learn more at www.superyeti.co
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
5%
Collection tokens10000 tokens
Unique Owners4171 / 41.71%
Custom contract
ERC-721
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
| TOKEN | TRADER | |||||
|---|---|---|---|---|---|---|
 #6624 | Oct 19, 2024 | 0x2c...3a6f | 2 years | Ξ0.054 $201.37  | Ξ0.01 $26.44  | 81.48% Ξ0.044  | 
 #8713 | Oct 16, 2024 | 0x1b...d7fa | 3 years | Ξ0.03 $94.65  | Ξ0.01 $26.12  | 66.66% Ξ0.02  | 
 #4072 | Jun 2, 2024 | 0x69...5b09 | 2 years | Ξ0.1 $245.67  | Ξ0.0055 $21.36  | 94.4% Ξ0.0944  | 
 #9183 | Apr 16, 2024 | 0x6d...2d3c | 2 years | Ξ0.1 $239.96  | Ξ0.0528 $163.03  | 47.2% Ξ0.0472  | 
 #8754 | Apr 16, 2024 | 0x61...24f1 | 2 years | Ξ0.12 $406.64  | Ξ0.0193 $59.59  | 83.91% Ξ0.1007  | 
 #1097 | Apr 14, 2024 | 0x62...f554 | 1 year | Ξ0.02 $33.29  | Ξ0.01 $30.32  | 49.85% Ξ0.0099  | 
 #9241 | Mar 31, 2024 | 0x57...5d63 | 2 years | Ξ0.088 $224.55  | Ξ0.0134 $47.54  | 84.66% Ξ0.0745  | 
 #9278 | Mar 31, 2024 | 0x62...f554 | 1 month | Ξ0.0064 $19.13  | Ξ0.01 $35.21  | 56.22% Ξ0.0035  | 
 #1236 | Mar 31, 2024 | 0x45...81e9 | 14 days | Ξ0.01 $37.22  | Ξ0.01 $35.27  | 0% Ξ0  | 
 #3031 | Mar 31, 2024 | 0x62...f554 | 14 days | Ξ0.01 $37.22  | Ξ0.01 $35.27  | 0% Ξ0  | 
Showing 1-10 out of 6,624
Rows per page
10
